← View all reports
Housing market report
Madrid — January 2026
Market overview
Average price per sqm
6,457 €/m²
Month-on-month change
—
Properties for sale
5,158
Key highlights
Price by district
| District | €/sqm | MoM change | For sale | Days |
|---|---|---|---|---|
| Salamanca | 11,562 | — | 2,384 | 9 |
| Chamberí | 9,832 | — | 1,181 | 6 |
| Retiro | 8,553 | — | 708 | 6 |
| Chamartín | 8,410 | — | 753 | 6 |
| Centro | 7,927 | — | 2,137 | 6 |
| Moncloa-Aravaca | 6,470 | — | 684 | 7 |
| Arganzuela | 6,416 | — | 614 | 9 |
| Tetuán | 6,200 | — | 899 | 7 |
| Hortaleza | 5,674 | — | 623 | 6 |
| Fuencarral-El Pardo | 5,639 | — | 602 | 6 |
| Ciudad Lineal | 5,326 | — | 854 | 6 |
| Barajas | 4,905 | — | 129 | 12.5 |
| Moratalaz | 4,401 | — | 191 | 7 |
| San Blas-Canillejas | 4,002 | — | 605 | 7 |
| Vicálvaro | 4,000 | — | 389 | 7 |
| Latina | 3,965 | — | 572 | 6 |
| Carabanchel | 3,754 | — | 906 | 6 |
| Villa de Vallecas | 3,688 | — | 364 | 6 |
| Usera | 3,525 | — | 489 | 7 |
| Puente de Vallecas | 3,276 | — | 773 | 6 |
| Villaverde | 3,031 | — | 503 | 6 |
Data sourced from analysis of listings published on real estate portals. Prices reflect asking prices, not transaction prices.