← View all reports
Housing market report
Madrid — February 2026
Market overview
Average price per sqm
6,370 €/m²
Month-on-month change
-1.3%
Properties for sale
2,282
📈 Top rising districts
📉 Least rising districts
Key highlights
Price by district
| District | €/sqm | MoM change | For sale | Days |
|---|---|---|---|---|
| Salamanca | 11,358 | -1.8% | 2,384 | 9 |
| Chamberí | 9,368 | -4.7% | 1,181 | 6 |
| Chamartín | 8,815 | +4.8% | 753 | 6 |
| Retiro | 8,324 | -2.7% | 708 | 6 |
| Centro | 8,066 | +1.8% | 2,137 | 6 |
| Moncloa-Aravaca | 6,613 | +2.2% | 684 | 7 |
| Arganzuela | 6,416 | 0.0% | 614 | 9 |
| Tetuán | 6,341 | +2.3% | 899 | 7 |
| Fuencarral-El Pardo | 5,558 | -1.4% | 602 | 6 |
| Hortaleza | 5,484 | -3.3% | 623 | 6 |
| Ciudad Lineal | 5,253 | -1.4% | 854 | 6 |
| Barajas | 4,524 | -7.8% | 129 | 12.5 |
| Moratalaz | 4,505 | +2.4% | 191 | 7 |
| San Blas-Canillejas | 4,193 | +4.8% | 605 | 7 |
| Latina | 4,020 | +1.4% | 572 | 6 |
| Vicálvaro | 3,920 | -2.0% | 389 | 7 |
| Villa de Vallecas | 3,811 | +3.3% | 364 | 6 |
| Carabanchel | 3,788 | +0.9% | 906 | 6 |
| Usera | 3,690 | +4.7% | 489 | 7 |
| Puente de Vallecas | 3,378 | +3.1% | 773 | 6 |
| Villaverde | 2,983 | -1.6% | 503 | 6 |
Data sourced from analysis of listings published on real estate portals. Prices reflect asking prices, not transaction prices.