← View all reports
Housing market report
Madrid — March 2026
Market overview
Average price per sqm
6,419 €/m²
Month-on-month change
0.0%
Properties for sale
15,509
📈 Top rising districts
📉 Least rising districts
Key highlights
Price by district
| District | €/sqm | MoM change | For sale | Days |
|---|---|---|---|---|
| Salamanca | 11,357 | 0.0% | 2,384 | 9 |
| Chamberí | 9,315 | 0.0% | 1,181 | 6 |
| Retiro | 8,832 | 0.0% | 708 | 6 |
| Chamartín | 8,492 | 0.0% | 753 | 6 |
| Centro | 8,050 | 0.0% | 2,137 | 6 |
| Moncloa-Aravaca | 7,074 | 0.0% | 684 | 7 |
| Arganzuela | 6,734 | 0.0% | 614 | 9 |
| Tetuán | 6,373 | 0.0% | 899 | 7 |
| Hortaleza | 5,588 | 0.0% | 623 | 6 |
| Fuencarral-El Pardo | 5,558 | 0.0% | 602 | 6 |
| Ciudad Lineal | 5,379 | 0.0% | 854 | 6 |
| Barajas | 4,866 | 0.0% | 129 | 12.5 |
| Moratalaz | 4,670 | 0.0% | 191 | 7 |
| San Blas-Canillejas | 4,201 | 0.0% | 605 | 7 |
| Latina | 4,185 | 0.0% | 572 | 6 |
| Vicálvaro | 4,127 | 0.0% | 389 | 7 |
| Carabanchel | 4,031 | 0.0% | 906 | 6 |
| Usera | 3,831 | 0.0% | 489 | 7 |
| Villa de Vallecas | 3,808 | 0.0% | 364 | 6 |
| Puente de Vallecas | 3,434 | 0.0% | 773 | 6 |
| Villaverde | 3,062 | 0.0% | 503 | 6 |
Data sourced from analysis of listings published on real estate portals. Prices reflect asking prices, not transaction prices.