Madrid neighbourhoods under €3,000/sqm — 2026
Neighbourhoods where the average price per square metre is below €3,000. The most affordable areas in Madrid in 2026.
| # | Barrio | Distrito | €/sqm |
|---|---|---|---|
| 1 | Butarque🥇 | Villaverde | 2,307 €/m² |
| 2 | Los Rosales🥈 | Villaverde | 2,307 €/m² |
| 3 | Los Ángeles🥉 | Villaverde | 2,307 €/m² |
| 4 | San Andrés | Villaverde | 2,307 €/m² |
| 5 | San Cristóbal | Villaverde | 2,307 €/m² |
| 6 | Villaverde Alto | Villaverde | 2,307 €/m² |
| 7 | Entrevías | Puente de Vallecas | 2,428 €/m² |
| 8 | Numancia | Puente de Vallecas | 2,428 €/m² |
| 9 | Palomeras Bajas | Puente de Vallecas | 2,428 €/m² |
| 10 | Palomeras Sureste | Puente de Vallecas | 2,428 €/m² |
| 11 | Portazgo | Puente de Vallecas | 2,428 €/m² |
| 12 | San Diego | Puente de Vallecas | 2,428 €/m² |
| 13 | Abrantes | Carabanchel | 2,741 €/m² |
| 14 | Buena Vista | Carabanchel | 2,741 €/m² |
| 15 | Comillas | Carabanchel | 2,741 €/m² |
| 16 | Opañel | Carabanchel | 2,741 €/m² |
| 17 | PAU de Carabanchel | Carabanchel | 2,741 €/m² |
| 18 | Puerta Bonita | Carabanchel | 2,741 €/m² |
| 19 | San Isidro | Carabanchel | 2,741 €/m² |
| 20 | Vista Alegre | Carabanchel | 2,741 €/m² |
| 21 | Casco Histórico de Vallecas | Villa de Vallecas | 2,830 €/m² |
| 22 | Ensanche de Vallecas | Villa de Vallecas | 2,830 €/m² |
| 23 | Santa Eugenia | Villa de Vallecas | 2,830 €/m² |
Data based on analysis of sale listings in Madrid. Prices are listing medians, not transaction prices.