Highest rental yield neighbourhoods in Madrid — 2026
Madrid neighbourhoods ranked by gross rental yield. Where to invest in 2026.
| # | Barrio | Distrito | Gross yield |
|---|---|---|---|
| 1 | Amposta🥇 | San Blas-Canillejas | 7.17% |
| 2 | Los Rosales🥈 | Villaverde | 7.14% |
| 3 | Entrevías🥉 | Puente de Vallecas | 6.82% |
| 4 | Casco Histórico de Vallecas | Villa de Vallecas | 6.75% |
| 5 | San Diego | Puente de Vallecas | 6.66% |
| 6 | Orcasitas | Usera | 6.44% |
| 7 | Numancia | Puente de Vallecas | 6.24% |
| 8 | Zofío | Usera | 6.24% |
| 9 | Pradolongo | Usera | 6.17% |
| 10 | Portazgo | Puente de Vallecas | 6.13% |
| 11 | Aeropuerto | Barajas | 6.10% |
| 12 | Villaverde Alto | Villaverde | 5.99% |
| 13 | 12 de Octubre-Orcasur | Usera | 5.77% |
| 14 | Arcos | San Blas-Canillejas | 5.68% |
| 15 | Abrantes | Carabanchel | 5.65% |
| 16 | Santa Eugenia | Villa de Vallecas | 5.61% |
| 17 | Águilas | Latina | 5.58% |
| 18 | Los Ángeles | Villaverde | 5.56% |
| 19 | San Isidro | Carabanchel | 5.41% |
| 20 | Lucero | Latina | 5.41% |
| 21 | San Fermín | Usera | 5.38% |
| 22 | Puerta Bonita | Carabanchel | 5.35% |
| 23 | Opañel | Carabanchel | 5.21% |
| 24 | Butarque | Villaverde | 5.20% |
| 25 | Palomeras Sureste | Puente de Vallecas | 5.12% |
| 26 | Hellín | San Blas-Canillejas | 4.99% |
| 27 | Vista Alegre | Carabanchel | 4.90% |
| 28 | Aluche | Latina | 4.87% |
| 29 | Casco Histórico de Vicálvaro | Vicálvaro | 4.84% |
| 30 | Pavones | Moratalaz | 4.83% |
Data based on analysis of sale listings in Madrid. Prices are listing medians, not transaction prices.