Madrid neighbourhoods with falling prices — April 2026
Neighbourhoods with the highest percentage of price-reduced listings in Madrid. Updated April 2026.
| # | Barrio | Distrito | % with price drop |
|---|---|---|---|
| 1 | Horcajo🥇 | Moratalaz | 55.6% |
| 2 | Adelfas🥈 | Retiro | 32.9% |
| 3 | Canillas🥉 | Hortaleza | 32.7% |
| 4 | Apóstol Santiago | Hortaleza | 32.4% |
| 5 | Chopera | Arganzuela | 31.6% |
| 6 | Moscardó | Usera | 31.3% |
| 7 | Aeropuerto | Barajas | 30.8% |
| 8 | Vinateros | Moratalaz | 30.3% |
| 9 | Fontarrón | Moratalaz | 30.2% |
| 10 | Legazpi | Arganzuela | 30.0% |
| 11 | La Paz | Fuencarral-El Pardo | 29.8% |
| 12 | Campamento | Latina | 28.9% |
| 13 | Las Tablas | Fuencarral-El Pardo | 28.2% |
| 14 | El Pardo | Fuencarral-El Pardo | 27.3% |
| 15 | Águilas | Latina | 27.2% |
| 16 | PAU de Carabanchel | Carabanchel | 27.0% |
| 17 | San Diego | Puente de Vallecas | 27.0% |
| 18 | Numancia | Puente de Vallecas | 26.9% |
| 19 | Pavones | Moratalaz | 26.3% |
| 20 | Palacio | Centro | 25.7% |
| 21 | San Fermín | Usera | 25.4% |
| 22 | Puerta del Ángel | Latina | 24.8% |
| 23 | Montecarmelo | Fuencarral-El Pardo | 24.4% |
| 24 | Portazgo | Puente de Vallecas | 24.4% |
| 25 | Amposta | San Blas-Canillejas | 24.4% |
| 26 | San Juan Bautista | Ciudad Lineal | 24.2% |
| 27 | Ventilla-Almenara | Tetuán | 24.1% |
| 28 | Pradolongo | Usera | 23.6% |
| 29 | Virgen del Cortijo-Manoteras | Hortaleza | 23.5% |
| 30 | San Isidro | Carabanchel | 23.4% |
Data based on analysis of sale listings in Madrid. Prices are listing medians, not transaction prices.