Flats in Madrid under €300,000 — April 2026
Madrid neighbourhoods where the median listing price is below €300,000. Updated April 2026.
| # | Barrio | Distrito | Median price |
|---|---|---|---|
| 1 | San Cristóbal🥇 | Villaverde | 188,832 € |
| 2 | Aeropuerto🥈 | Barajas | 196,815 € |
| 3 | Amposta🥉 | San Blas-Canillejas | 200,404 € |
| 4 | San Diego | Puente de Vallecas | 210,319 € |
| 5 | Entrevías | Puente de Vallecas | 220,079 € |
| 6 | Numancia | Puente de Vallecas | 230,632 € |
| 7 | Los Rosales | Villaverde | 235,290 € |
| 8 | Villaverde Alto | Villaverde | 235,397 € |
| 9 | Casco Histórico de Vallecas | Villa de Vallecas | 235,729 € |
| 10 | Portazgo | Puente de Vallecas | 259,289 € |
| 11 | Palomeras Bajas | Puente de Vallecas | 264,004 € |
| 12 | Abrantes | Carabanchel | 265,676 € |
| 13 | Cuatro Vientos | Latina | 265,975 € |
| 14 | Zofío | Usera | 267,626 € |
| 15 | Pradolongo | Usera | 271,431 € |
| 16 | Águilas | Latina | 273,221 € |
| 17 | Los Ángeles | Villaverde | 274,345 € |
| 18 | San Fermín | Usera | 279,066 € |
| 19 | Palomeras Sureste | Puente de Vallecas | 281,305 € |
| 20 | Lucero | Latina | 285,405 € |
| 21 | Butarque | Villaverde | 288,396 € |
| 22 | Puerta Bonita | Carabanchel | 290,525 € |
| 23 | Hellín | San Blas-Canillejas | 292,086 € |
| 24 | Aluche | Latina | 295,975 € |
| 25 | Buena Vista | Carabanchel | 296,052 € |
| 26 | Ambroz | Vicálvaro | 297,066 € |
| 27 | Casco Histórico de Vicálvaro | Vicálvaro | 297,711 € |
| 28 | San Isidro | Carabanchel | 298,199 € |
Data based on analysis of sale listings in Madrid. Prices are listing medians, not transaction prices.